Limited Time Sale$20.42 cheaper than the new price!!
| Management number | 212320415 | Release Date | 2026/04/06 | List Price | $13.62 | Model Number | 212320415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These adidas Front Court shoes keep kids decked out in comfort and style. A Cloudfoam midsole cushions every step while the synthetic leather, coated nubuck and breathable mesh upper adds durability and flexibility. A grippy rubber outsole ensures their feet stay right where they want them.
| UPC | 197614421298 |
|---|---|
| Brand | adidas |
| Color | White/Black/White |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Front Court Basketball |
| Style Name | Front Court Basketball |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NJO24 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JH7926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form