Limited Time Sale$90.00 cheaper than the new price!!
| Management number | 208797457 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208797457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | CASTELLI |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Endurance W Short |
| Unit Count | 1.00 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | CASTELLI |
| Style Number | 4522049-010 |
| Material Type | Polyester |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | L4522049010-3 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form