Limited Time Sale$80.99 cheaper than the new price!!
| Management number | 215979887 | Release Date | 2026/04/19 | List Price | $54.00 | Model Number | 215979887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portable DJ/Guitar/Drum/Keyboard Padded Throne/Chair Adjustable
| UPC | 049008669864 |
|---|---|
| Size | Medium |
| Color | Black |
| Shape | L-Shaped |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Cedarslink |
| Item Depth | 20 inches |
| Model Name | LK STU |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Cedarslink |
| Model Number | LK STU |
| Cushion Style | Boxed Edge" or "Knife Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Alloy Steel |
| Item Dimensions | 20 x 45 x 23 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20"D x 45"W x 23"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Musical Performances, Recording Studios, Practice Sessions |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00049008669864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form