Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 220680951 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220680951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Foam Global |
| Model Name | Daybed Wedge 36" W |
| Unit Count | 2.0 Count |
| Fabric Type | No Cover |
| Manufacturer | Global Foam & Mattress Solutions, Inc. |
| Model Number | Daybed Wedge 36" W |
| Fill Material | Foam |
| Material Type | Polyurethane Foam |
| Number of Pieces | 2 |
| Special Features | Lightweight |
| Material Features | Hypoallergenic |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 12"L x 36"W |
| Item Dimensions L x W x H | 9"L x 36"W x 12"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Maternity, Resting, Sitting, Sleeping |
| Global Trade Identification Number | 00850050294634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form