Limited Time Sale$102.87 cheaper than the new price!!
| Management number | 216710871 | Release Date | 2026/04/19 | List Price | $68.58 | Model Number | 216710871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 795447135469 |
|---|---|
| Color | Silver, Blue |
| Material | Alloy Steel |
| Brand Name | XTERRA |
| Model Name | XTERRA FB350 Folding Exercise Bike |
| Item Weight | 42.3 Pounds |
| Part Number | FB350 |
| Drive System | Belt |
| Manufacturer | SPIRIT FITNESS -- DROPSHIP |
| Model Number | FB350 |
| Power Source | Battery Powered |
| Item Type Name | Folding Exercise Bike |
| Maximum Height | 70 Inches |
| Minimum Height | 58 Inches |
| Handle Material | Stainless Steel |
| Special Features | Adjustable Seat |
| Included Components | XTERRA FB350 Folding Bike, 2 "AA" Batteries, Hardware, Assembly Instructions |
| Resistance Mechanism | Magnetic |
| Warranty Description | Manufacturer Provided |
| Item Dimensions D x W x H | 21"D x 40.5"W x 48"H |
| Number of Resistance Levels | 8 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 225 Pounds |
| Global Trade Identification Number | 00795447135469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form