Limited Time Sale$17.67 cheaper than the new price!!
| Management number | 220550096 | Release Date | 2026/05/03 | List Price | $11.78 | Model Number | 220550096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Harrison Howard |
| Model Name | Lady's Riding Breeches |
| Rise Style | High Rise |
| Sport Type | Riding |
| Style Name | Equestrian Sports |
| Fabric Type | 77% Polyester, 23% Spandex |
| Manufacturer | Harrison Howard |
| Style Number | Harrison Howard |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Harrison Howard |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form