Limited Time Sale$13.62 cheaper than the new price!!
| Management number | 218001385 | Release Date | 2026/05/03 | List Price | $9.08 | Model Number | 218001385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.2 Inch (Sinking 1.2) |
|---|---|
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | sled base |
| Room Type | Office |
| Back Style | office chair |
| Brand Name | MySit |
| Item Depth | 28 centimeters |
| Seat Depth | 11.02 inches |
| Style Name | For Short Person(Sinking 1.2") |
| Unit Count | 1.0 Count |
| Form Factor | Metal |
| Is Foldable | No |
| Item Weight | 1.8 Pounds |
| Manufacturer | MySit |
| Model Number | Gaslif-2 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 11.02 x 20.47 x 85.04 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Gaslift-2 |
| Reclining Position Count | 1" or "NA |
| Item Dimensions D x W x H | 11.02"D x 20.47"W x 85.04"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 450 Pounds |
| Global Trade Identification Number | 06002769208028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form