Limited Time Sale$12.95 cheaper than the new price!!
| Management number | 217009688 | Release Date | 2026/04/19 | List Price | $8.64 | Model Number | 217009688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SIMTOP |
|---|---|
| Color | Bllue |
| Theme | Holiday |
| Pattern | Solid |
| Shell Type | Soft |
| Unit Count | 1.0 Count |
| Form Factor | Sleeve,Case,Cover,Bag |
| Item Weight | 0.18 Kilograms |
| Manufacturer | SIMTOP |
| Model Number | S1014-A03B |
| Item Type Name | Tablet Sleeve Bag |
| Item Dimensions | 11.02 x 8.26 x 0.78 inches |
| Mfr Part Number | S1014-A03B |
| Compatible Devices | Tablets |
| Enclosure Material | Polyester |
| Additional Features | Heavy Duty Protection, Lightweight, Waterproof |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPad Pro 11 M2 2022, iPad 10. 10,9 2022, iPad Air 5 10,9" 2022, Galaxy Tab S8 2022, New iPad Pro 11 M1 2021, iPad 10,9 2020 iPad Air 4. Gen, Neu iPad 9. Gen 10,2 2021, iPad 8. Gen 10,2 2020, iPad 7. Gen 10,2" 2019, iPad Air (3. Gen) 10,5" 2019, iPad Pro 11" (1. 2018 & 2. Gen 2020), iPad Pro 10,5" 2017, iPad 9,7 6./5. Gen (2018 / 2017), iPad 1/2/3/4, iPad Air/Air 2, Galaxy Tab S3 9,7", Surface Go 10" 2018 Release |
| Compatible Device Size Maximum | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form