Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217917815 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217917815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dog's naturally crave meat much like they ate in the wild. Our Wild Red Raw Blend kibble is packed with responsibly sourced, animal-based protein from multiple meat sources, coated with freeze dried raw and blended with raw freeze dried nuggets . This provides a protein-rich taste dogs crave with the nutrition they deserve. With low carbohydrates and no fillers, legumes, artificial colors, flavor or preservatives these recipes will feed your dogs wild side.
| UPC | 810027372208 |
|---|---|
| Flavor | Red Meat Recipe |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Stella & Chewy's |
| Unit Count | 3.5 Pounds |
| Item Weight | 3.5 Pounds |
| Manufacturer | Stella & Chewy's LLC |
| Model Number | KWG-WR-RBRM-3.5 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Wild Red Kibble |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High protein, wholesome grains, fruits & veggies, raw nutrition |
| Additional Features | Low Carb, Made in the USA, Meat-Rich, No peas, lentils, artificial colors, flavors or preservatives added, Whole Grain |
| Included Components | Dry Dog Food |
| Special Ingredients | wholesome grains, freeze-dried raw coating, freeze-dried raw chunks |
| Allergen Information | Corn-Free, Nut Free, Pea-Free, Soy Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | KWG-WR-RBRM-3.5 |
| Specific Uses For Product | Active, Coat, Stomach, Teeth, Weight |
| Recommended Uses For Product | Dietary needs, Natural diet, High protein, Meat-rich, Low carb |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00810027372208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form