Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 218581634 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218581634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, durable, and weather-resistant, it’s built to keep up with your active lifestyle.
| Brand | SWZEC |
|---|---|
| Color | white(built system allows the use of apps) |
| Shape | Round |
| Unit Count | 1.0 Count |
| Screen Size | 1.43 |
| Display Type | LED |
| Manufacturer | SWZEC |
| Model Number | B0GM6NGLZH |
| BuiltIn Media | NO, User Manual |
| Operating System | NO |
| Battery Cell Type | NiMH |
| Wireless Provider | Unlocked, Unlocked for All Carriers |
| Band Material Type | Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Warranty Description | NO |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Unknown Apps (likely those available on compatible smartphones) |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Compatible with most current smartphones |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form