Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 216847461 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216847461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810119720788 |
|---|---|
| Flavor | Peach |
| Item Form | Liquid |
| Brand Name | PARSIC |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 10.14 Fluid Ounces |
| Item Weight | 10.14 Ounces |
| Coin Variety 1 | Peach |
| Container Type | Can |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Can |
| Net Content Volume | 60.84 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 2.92 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form