Limited Time Sale$13.80 cheaper than the new price!!
| Management number | 217762019 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217762019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Light Grey |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Brand Name | TOP-EX |
| Brim Width | 3.5 Inches |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 100%Waterproof nylon |
| Manufacturer | TOP-EX |
| Hat Form Type | Sun Hat |
| Is Waterproof | true |
| Material Type | Nylon |
| Occasion Type | Fishing, Gardening, Safari |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form