Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 216715012 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216715012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202378430 |
|---|---|
| Color | Military |
| Leg Style | Ankle |
| character | sports |
| Brand Name | Troy Lee Designs |
| Model Name | 274417004 |
| Rise Style | High Rise |
| Style Name | Modern |
| Fabric Type | 95% Coolmax polyester| 5% Lycra |
| Item Weight | 271 Grams |
| Manufacturer | Troy Lee Designs |
| Style Number | 274417004 |
| Material Type | 5% Lycra, 95% Coolmax polyester |
| Pattern Style | Camouflage |
| Item Type Name | Troy Lee Designs Mountain Bike Cycling Bicycle Riding MTB Pants for Youth, Skyline Pant (24, Brushed Camo Military) |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | Troy Lee Designs Mountain Bike Cycling Bicycle Ri |
| Apparel Closure Type | Button |
| Age Range Description | 6-12 years |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Tumble Dry Low |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202378430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form