Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 219274559 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219274559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bakery
| Size | 96 Ounce |
|---|---|
| Flavor | Chocolate |
| Cuisine | Western |
| Specialty | No Hydrogenated Fats |
| Brand Name | Whole Foods Market |
| Unit Count | 96.0 Ounce |
| Part Number | 0210639000009 |
| Manufacturer | WHOLE FOODS MARKET |
| Model Number | 0210639000009 |
| Container Type | Can |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Allergen Information | Eggs, Milk, Soy, Wheat |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form